Crypto Markets
Cryptocurrency Exchange
Buy, sell, and track 50+ digital assets in real time
Market Cap
$2.73T
24h Volume
$80.1B
BTC Dominance
68.8%
Active Coins
8
₿
Bitcoin
BTC
$95,234.5
$3820.40 (4.19%)
Ξ
Ethereum
ETH
$3,412.8
$18.20 (-0.53%)
| Asset | Price | 24h % | Market Cap | Volume (24h) | Last 7d | Action |
|---|---|---|---|---|---|---|
| $95,234.5 | +4.19% | $1.88T | $42.1B | |||
| $3,412.8 | -0.53% | $410B | $18.4B | |||
| $2.34 | +8.33% | $134B | $8.1B | |||
| $218.4 | +6.12% | $103B | $4.2B | |||
| $642.1 | +1.33% | $94B | $1.8B | |||
| $0.382 | -3.05% | $56B | $3.4B | |||
| $1.08 | +3.85% | $38B | $1.2B | |||
| $42.8 | -2.73% | $17B | $890M |
Prices update every 1.5s · 8 of 8 shown